Musculature of the truncus, T14000, N=3273

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
mp 92 46.1053 -0.258312477111188 -0.0048425684159095
muscle 140 35.2718 0.4318721884527 -0.1013949252098874
muscle biopsy 184 37.1795 -0.0971040421520531 -0.0976753373449304
muscle cells 133 50.1108 -0.17084174131339 0.0284716576037865
muscle fiber 73 34.8383 -0.468657395812474 -0.075173593580461
muscle fibers 754 43.0500 -0.254221311496021 -0.0851947988388959
muscle tissue 133 49.2694 -0.0743334306743312 0.0212600879856968
musculature 1894 44.0976 -0.260749844873459 -0.1313612434982617
musculus 52 60.5563 0.204703490297382 0.0728517347403736
myofilaments 57 45.5027 0.0750937932144133 -0.0071319940676032
Download as CSV