lower extremity, TY9000, N=45878

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
characterized 74 50.6220 -0.015723910219801 0.0024190884715559
Chief Physician 564 49.7937 0.196190270299096 0.0018789992768435
cholesterol crystals 124 54.2662 -0.338644499419531 0.0130611663217978
chondroid 196 50.1347 0.82765879833627 0.0022718155561361
chondroid 106 47.2836 0.0444102311120886 -0.0055108409270045
chondroid metaplasia 57 51.6504 0.290928075338442 0.0040209465648246
chondromatosis 54 49.3436 -0.891759256522219 -0.0002305228095086
chondromatous 52 39.0609 0.345108788907666 -0.0183526356332845
chondrosarcoma 147 56.4798 0.211991445737763 0.0207922270017512
chromatin 282 52.1043 0.299823508076017 0.0108336878077129
Download as CSV