Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
condyloma 136 40.6583 0.484174384536736 -0.0310557471709384
condyloma acuminatum 102 40.5357 0.719005123766796 -0.027187710038606
condylomas 306 39.5110 0.370919239903685 -0.051518011526932
condylomata 79 36.3907 0.317977996669591 -0.0328467057136399
configuration 418 54.1439 -0.219364903966313 0.0124001390515377
confirmed 58 59.6977 0.403967002507026 0.0148493615740823
confirms 1715 44.5688 -0.0058726386712515 -0.071957000893028
confluent 131 62.2264 0.428436602391712 0.0293435058954735
conformity 88 57.6470 0.310062440058933 0.0136352081507086
connection 244 56.0701 -0.138859553117567 0.0167585692709275
Download as CSV