Truncus, TY1000, N=50691

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chondrosarcoma 54 53.9506 0.702464767423071 0.0081856199857827
chromatin 167 57.7006 0.384692832171271 0.0264420440761082
chromogranin 134 62.7431 1.52535834960824 0.0381645678154308
chronic 678 45.9299 -0.112552617888375 -0.0229271396051174
chronic 5556 46.3277 -0.312163765370306 -0.0612987216064987
chronic inflammation 3435 46.1795 -0.263336018551584 -0.0493341257575734
chronicus 53 48.7570 -1.53592683987834 -0.0012667637196277
cicatricial 277 48.5681 -0.020298131792128 -0.0036835367057679
cicatricial 219 52.0561 -0.226624843057743 0.0095475388188362
cicatricial 283 47.4154 -0.155679435163728 -0.0085430899184737
Download as CSV