Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
beginning 2621 48.8139 -0.243959752718753 0.0056455201927176
behalf 288 44.5498 -0.531049692060996 -0.0091508154269913
belonging 1681 52.8972 -0.120330743465595 0.030088303220987
belongs 62 53.4474 -0.502453477406262 0.006407492121288
below 3860 45.4681 -0.150295833008471 -0.0251051735257144
below 918 59.8011 0.631285205195606 0.0540657859901773
below 69 56.9269 1.19854381759221 0.0111535909692418
below that 54 41.1401 -0.438878479675385 -0.0077684019324887
benign 186 51.0515 -0.40064216619859 0.0061332999516461
benign 67 39.4823 -0.549450648387836 -0.0107163263487919
Download as CSV