Arteries of the head, neck and brain, T45000, N=37612

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
elastic 370 70.0963 0.0233545791717205 -0.0084775994916693
elastic 1322 72.1376 -0.0170338638520368 0.0205260354291924
elastica 19896 71.5396 0.0135023181742187 0.0541760268831302
elastosis 394 72.2969 0.0661659681538586 0.0126110256505612
embedding 115 72.5747 0.0070170032159101 0.0082393967956662
endothelium 708 70.3951 0.0145150780274467 -0.0078750831844899
ensure 350 71.8969 -0.0476228966416856 0.0082220536131764
eosinophilia 485 72.4727 -0.092978265810471 0.0159053569456483
eosinophilic 49 67.3968 0.181440839298642 -0.0122705979128615
eosinophils 1018 72.2605 -0.124293453959479 0.0198710307611685
Download as CSV