Aorta, T42000, N=4364

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
height 96 68.6488 -1.01648227243442 0.0733762766477797
hematoma 58 62.6103 -0.0583045372328992 0.0140424799522262
hemopoietic 54 62.9603 -1.79139347159462 0.0159322808911101
hepatitis 59 72.6291 -0.293168200172087 0.0856923230558208
here 140 61.4206 -0.142056954185415 0.0088184653610251
histological 59 63.1360 0.395785014719691 0.0179174471439888
Hospitalized 61 74.3012 -1.78859178035156 0.0992939269583032
hyalinized 60 63.4745 0.192159668747696 0.0205085453490058
hyperemia 61 66.3419 0.333340125539663 0.0415016008814075
hyperplasia 142 66.1038 0.050908756431703 0.0612621026704867
Download as CSV