Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bronchial 957 64.3012 0.190599892601156 0.00457733961407
bronchial 1819 63.7349 -0.50916367073371 2.6440425001458134e-05
bronchial 4348 65.7686 -0.0217388879513087 0.0356085181940439
bronchial 132 59.3995 -0.638929824710428 -0.0128925660996538
bronchial biopsy 3509 62.7254 -0.0944496897068627 -0.015746543838174
bronchial branch 744 59.5237 -0.717699356025598 -0.0298321649757938
bronchial branches 1166 54.9507 -0.594688079620435 -0.078107747843832
bronchial cartilage 102 58.8358 -0.270651045600909 -0.0128055962772108
bronchial involvement 77 50.5723 -0.16103652614091 -0.0298978140772292
bronchial lumen 154 60.9664 -0.954690759250104 -0.0088908521167091
Download as CSV