Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cd99 306 34.0899 0.969136448116257 -0.057196034654974
cdx2 638 68.5609 2.23829403359558 0.0944107590971748
cell 52 57.0782 1.17209285844957 0.010018605063351
cell 660 49.3460 0.17454426242469 -0.0045132958367351
cell atypia 53 37.5853 -0.403335128154498 -0.0185852509217748
cell lymphoma 70 65.0101 0.266695611107193 0.0250503339609643
cell nuclei 333 52.4785 0.454825594087148 0.0084057678150203
cell poor 914 47.5682 -0.352818439164515 -0.0163107887804653
cells suspected of malignancy 319 56.5488 0.338765856528341 0.0229750869145934
cellular 363 52.4277 0.0190684882869453 0.0085832180467609
Download as CSV