Appendix, T66000, N=226044

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bilaterally 132 59.9493 0.254936763040993 0.0255792274411916
bile ducts 64 62.4213 1.70693478478672 0.0196756881777684
bile ducts 87 60.9960 0.596861164151267 0.0216861711732685
biobank 65 68.0001 -0.259668537083303 0.0240757244185012
biopsy 1905 55.4191 0.544009054570877 0.0788106913231408
bizarre 161 60.7167 0.57313957020554 0.0291710349094015
bk 679 28.1270 -0.1894317172379 -0.0203176775088023
bladder 229 62.2363 0.422297799343129 0.0369674795225999
bladder mucosa 94 60.3860 0.450770849007358 0.0219835554600664
bladder wall 166 60.5012 0.385101281438431 0.0293586278445905
Download as CSV