Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 57 63.2578 1.13519095965049 0.0102711676546613
carcinoma 11823 63.8510 1.31703728733564 0.1709381244797567
carcinomas 51 61.3484 -0.378256895189129 0.0071753358364502
carer 99 56.3745 -0.465657142539173 0.0007789924508793
carries 72 50.9502 0.356975369959798 -0.0079100106226665
cartilage tissue 49 56.5282 -0.0848250265628241 0.0007483064017663
carving 78 62.2631 -0.162740467302088 0.0103800662802371
cause 320 59.3615 -0.245201189113244 0.0113694505503551
caused 223 57.6659 -0.279492029999498 0.0047653132418985
caused by 184 57.8869 -0.302371292915968 0.0048864766986027
Download as CSV