Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bone tissue 68 60.4937 -0.834198658006617 -0.0069144364508425
bordering 55 66.1599 -0.478307652506742 0.0046600809379104
borders 50 65.8629 0.455497327980058 0.0038995952868842
both lungs 54 52.6526 0.690228055490583 -0.0210771334717458
boundary 241 62.4316 -0.346798360794892 -0.0052334894643768
bp 1487 64.7583 -0.123799620969204 0.0103217516916855
breakthrough 97 67.8330 -0.197550069142027 0.0104569823647262
breast cancer 300 66.2234 0.778744854462052 0.0111835606694424
broad spectrum 434 66.2507 1.02451997111099 0.0136089896236161
bronchi 1145 59.2322 -0.593276121695361 -0.0396598125378163
Download as CSV