lower extremity, TY9000, N=45878

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cd79 60 65.9179 0.650789716310582 0.0311442666575262
cd79a 93 65.5781 1.19672433225763 0.0379869752360901
cd99 347 47.3927 0.800260219267786 -0.0094986294456484
cdx2 72 66.5475 2.70963613737606 0.0354277075761611
cell 559 56.6043 0.288176457931078 0.0414535373110812
cell 60 40.0400 0.841024272426448 -0.0178615446639386
cell atypia 79 46.3531 -0.414768535571125 -0.0067784366541464
cell lymphoma 57 69.1890 1.02739339064164 0.0363922812574161
cell nuclei 654 52.3451 0.209450900153645 0.0180814612931579
cell poor 1767 50.0475 -0.186278009559149 0.006028773322495
Download as CSV