Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
candidiasis 68 62.1848 -0.175287518684481 0.009570939973849
capillaries 1064 52.4660 -0.476841032214843 -0.0213090444941214
capillary 162 52.3241 -0.493001314534093 -0.008611401337999
capillary 216 52.7262 -0.490886818747779 -0.0088447058757932
capillary 118 46.9266 -0.611100152681638 -0.0182730500119194
capillary hemangioma 108 47.0457 -0.558114479180234 -0.0172499342074199
capsule 3547 56.2822 -0.259846870285594 0.0037067036028013
capsules 600 58.6313 -0.145159294882099 0.0122499842501582
carcinoma 1278 62.4735 0.622840589871312 0.0436958085091265
carcinoma 860 63.6687 0.709322003705367 0.0423212149942789
Download as CSV