Aorta, T42000, N=4364

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
fresh 99 69.5468 0.334451640610043 0.0828836525873347
full 52 59.6082 0.119507364030062 -0.0068179121429604
further 75 62.6099 0.438917519308674 0.0159967314804426
gall bladder 68 72.5628 -15.4458533711502 0.0915838237709454
gathered 70 58.6678 -0.151565544206137 -0.0152491789101905
genitalia 83 63.2701 -2.02807204352216 0.0224499295245319
giant cells 265 58.5085 -0.0716734260472294 -0.0328378174328299
glands 59 68.2439 0.999896738327991 0.0543848525747351
glomeruli 184 67.0874 0.203029210071392 0.0826698196703024
Goal 74 64.4978 -1.01617446834554 0.0310087906745
Download as CSV