Pelvis, TY6000, N=20432

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cholesterol crystals 52 57.0938 -0.471522066162821 0.0005775058031543
chondrosarcoma 52 54.6751 0.790778078886222 -0.0065866683894881
chorii 57 30.3276 -2.80505896680202 -0.0824117999031098
chromatin 160 59.0781 0.46718378450441 0.0113527767184706
chromogranin 309 62.1617 1.11326840924704 0.0382423256821324
chronic 2078 56.2893 -0.33801623481631 -0.012026472700868
chronic 192 55.8072 -0.479508606675297 -0.0062346020390108
chronic inflammation 1459 56.4801 -0.260323523563761 -0.006809761248176
cilia 95 51.3504 -0.640211751962494 -0.0222371906285023
ciliated 365 52.5016 -0.693848574723319 -0.034775280035129
Download as CSV