Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
artifacts 319 62.9298 -0.244393878808545 0.0070469743957193
as well 58022 55.7279 0.0440073538607604 -0.0452371350389331
ascending colon 2017 50.3781 -0.273423632771978 -0.0269698483998537
ascent 4219 49.8921 -0.400749248011759 -0.0416094668952043
ascertained 180 62.0327 0.272923344037488 0.0043397407948097
asked 114 57.8887 0.529125516348907 -4.9679030583936144e-05
assess 6705 59.3268 -0.0087650956833897 0.0090060421088315
assessable 55 57.3451 -0.367431538049323 -0.000353653089173
assessed 2668 65.2302 0.18707100060576 0.0298648592912439
assessment 6729 60.6592 0.0273129710508945 0.0177377383630213
Download as CSV