lower extremity, TY9000, N=45878

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cavernous 131 32.8983 -0.786662671957123 -0.0464122471686313
cavernous 134 37.4674 -0.263245885095068 -0.0340008262012276
cavernous hemangioma 97 37.0741 -0.381015950106852 -0.0298641686754985
cavities 128 47.7778 -0.925331447666322 -0.0046891738392812
cavity 560 48.6463 -0.179697482844673 -0.0048026205041332
cavity 1164 45.4411 -0.244379618687304 -0.0340333392349317
cavity formation 73 50.5560 -0.260649686085896 0.0022648139413513
cd 355 53.8758 0.12180098826043 0.0203515449571603
cd10 233 63.5734 1.29498632334025 0.0527239006984521
cd117 183 55.0074 0.509131225586972 0.0183319378732884
Download as CSV