Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
before the meeting 569 66.9456 -0.0353397111782466 -0.0085126642399894
beginning 2303 68.9072 -0.0767352889055374 -0.0016589626589664
behalf 299 62.6747 -1.249606545031 -0.018299453349304
believe 55 70.2681 0.346160747103284 0.0014019809220816
belonging 192 65.5781 0.053397989955614 -0.0080532913738735
belongs 55 65.9459 -0.40640304202127 -0.0038612304882321
below 5554 68.1757 -0.0794446135938792 -0.0116442727902132
below 720 69.1979 0.263145379234485 0.0003575835521353
below 87 66.5523 0.386053177255492 -0.0039278346897167
benign 5800 67.9745 -0.0795995776514372 -0.0144513358555631
Download as CSV