Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
beware of coloring 3633 60.0342 0.149540209398864 -0.0015046073673927
bg 322 65.2226 -0.135289075676247 0.0112819090150335
big 5135 58.5732 0.0997555897656546 -0.0151342565718414
bigger 6276 62.5531 0.197304950604848 0.0235052768783045
bile reflux 128 55.0135 -0.191031701948281 -0.0074310700422126
biopsy 42096 59.0604 -0.175834420035994 -0.0337764792731008
biopsy fragment 163 62.4275 0.0061865284825317 0.0035309400207005
biopsy location 429 61.0810 -0.480265329678981 0.0022184874452265
bizarre 237 64.4058 0.650147004031651 0.0080935429593634
bk 443 60.4016 -0.161750193840282 0.0004527748443059
Download as CSV