Artery, T41000, N=3947

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
histologically 50 59.0618 -0.0148023180291408 -0.0061038352409306
hyalinosis 54 54.4090 0.120975314229917 -0.0370608211873552
hyperplasia 192 58.3673 0.0730999957131252 -0.020987591570181
hypertension 81 52.0605 0.689312851568323 -0.0646012705851871
hypertrophy 95 55.1149 -0.488338503841709 -0.0432042343175404
igg 72 57.0448 0.493712354979514 -0.0227555119866534
ii 136 58.4421 -0.283826008537931 -0.0167417795512737
iii 52 57.9296 -0.210368996612528 -0.0135588530400565
image 98 55.9302 0.196021040968292 -0.0366059321166961
immediately 98 59.1648 0.0899863838796013 -0.0076780981776873
Download as CSV