Bone, T11000, N=41970

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
can not 1589 54.0640 0.215579190072805 0.0316685285849671
cancer 109 67.0876 1.45451694871843 0.0356631543766486
capillaries 203 40.4157 -0.336990887741914 -0.0282679928333748
capillary 52 47.8138 -0.819180666241301 -0.0034922136978536
capsule 2133 45.7564 -0.406253222819151 -0.0426552245946184
capsules 1586 50.1399 -0.366853390879934 -0.0005622312942736
caput femoris 1458 69.0856 0.100551915664105 0.1482804465351911
caput humeri 50 60.0291 0.0986681468618631 0.0140435735057162
carcinoma 2261 67.1652 1.71472972156921 0.167536118414816
carcinoma 129 68.8463 1.27971348682284 0.0428498998818604
Download as CSV