lower extremity, TY9000, N=45878

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capillary 186 46.7758 -0.218247333526678 -0.0090019329420973
capsule 3401 48.3876 -0.313240927544127 -0.0160558821401345
capsules 1165 49.1471 -0.201194630061336 -0.0027438245038074
carcinoma 508 66.7741 0.791878880529605 0.0958100533962174
carer 79 49.4073 -0.348585035273068 -0.000140419857717
cartilage tissue 443 38.9134 -0.38744599598728 -0.0545595874018877
cartilaginous 134 30.2173 -0.24602125728191 -0.0545356674609078
carving 95 55.5231 0.099588610735666 0.014424878547609
cause 67 48.3895 0.0539330253612222 -0.0021662700010509
caused 50 52.5085 -0.479488344534884 0.0052489533755351
Download as CSV