Groin, TY7000, N=11771

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cylinder epithelium 98 50.4584 -0.243317778569096 -0.0253380066116359
cylindrical 64 49.8394 0.329844542614587 -0.0227582498307968
cyst 334 49.1583 -0.589873080991318 -0.0584795918373298
cyst fluid 90 56.0980 -0.0964165178710744 0.0007315855189538
cystic 123 51.1021 -0.807892379970398 -0.0250753676122939
cystic 332 54.3405 -0.508333684275446 -0.0137039938195699
cysts 56 48.1118 -1.2727025493106 -0.0273143070253016
cytokeratin 354 62.0831 0.63282850479416 0.0547009669144392
cytological 167 61.1414 0.390277438848127 0.0315606862194316
cytological 69 61.1409 0.297192462615828 0.0201995495077534
Download as CSV