Hematopoietic and reticuloendothelial system, T05000, N=2737

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
hyperpigmentation 76 40.1897 -1.05587959652898 -0.0995391683271475
hyperplasia 137 55.2435 0.0744490995937199 0.0157486887873438
ic 107 54.0057 -0.655338434736931 0.0029324137286855
igg 103 62.8451 0.16940311385266 0.0792313578211891
ii 71 62.2699 -0.370060583386238 0.0612860342202358
iii 57 62.5468 -0.54380273275708 0.0565325433926519
image 128 49.4966 -0.155058704636742 -0.0404092019162181
immature 566 54.8133 0.191757019829254 0.0254361901263445
immediately 71 59.7221 0.168051678341558 0.0431234256844464
immunohistochemical 373 62.5812 0.1995079759647 0.1545762137779081
Download as CSV