Artery, T41000, N=3947

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
gathered 126 54.4298 0.364547759812588 -0.0569303510716859
giant cells 445 64.6338 -0.302527471224489 0.0921177384098844
glands 89 65.0847 -0.454375150708328 0.0430875935554801
glomerular 50 49.2916 0.212659123117241 -0.068132800489352
glomeruli 544 54.3475 0.66267482271846 -0.1271913385030925
glomerulosclerosis 77 52.0560 0.575784003440857 -0.0629889998947598
glomerulus 73 54.6261 0.336655373968669 -0.0415256303631713
Goal 57 63.8767 -0.36990503953107 0.0261446125251262
Grade 109 58.5913 0.147424928640637 -0.0135256797461006
granulation tissue 66 53.8877 0.311965181396513 -0.0448458207881738
Download as CSV