Tooth and periodontium, T54000, N=51663

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
accumulation 271 51.2390 -0.235427685110248 0.0010997282233726
acellular 72 52.2769 0.137749265797946 0.0026245094651911
acknowledge 59 48.6251 -0.0100296694877496 -0.004180376169074
across 61 50.7612 0.306751738925919 -0.0003514452552647
actinomyces 521 53.9760 0.242006283684038 0.0161958286604106
active 61 50.0967 -0.390097887588381 -0.0015644297646663
activity 649 47.6459 -0.479288292058575 -0.0198085629183806
actual 116 49.7145 -0.337942384955667 -0.0031210344366305
actually 66 50.9103 0.437393047817672 -8.245374524164844e-05
acute 7652 53.2733 -0.227190367974061 0.0513518389891385
Download as CSV