Endocardium, T34000, N=2532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
allograft 64 52.3208 -1.31727677123375 0.0612365338249995
alternating 120 43.2116 -0.0037446016016325 -0.0479230639082927
amount 66 47.7080 -0.418456368019204 0.0129088539751867
amyloid 71 46.6259 -0.218756963310688 0.0013950395138929
antibody mediated 309 44.8868 0.197183666428569 -0.0392991541670737
appearance 52 46.1898 0.203286081598671 -0.0029368389346081
architecture 217 47.0943 -0.178445674569718 0.0118843605260163
are excluded 59 43.5627 -0.335047427186648 -0.0296424517270471
areas 426 47.3200 0.100286578168338 0.0240881749681254
arteries 98 49.6670 -0.0319736642381806 0.0415146007107341
Download as CSV