Bronchiole, T27000, N=5885

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 504 49.4682 0.696856711781252 -0.0177387989243012
acute 2042 48.9924 0.144884292102649 -0.0645752566353121
acute bleeding 150 46.4600 0.138904561100652 -0.0406894836736167
acute inflammation 164 50.1280 -0.131844862526999 -0.0026230405307091
acute stasis 60 61.7890 0.231791925502586 0.074604931165952
addition 79 49.8585 0.295296409502672 -0.0038307202685354
additional 466 47.9352 0.182936629920615 -0.0459339572822464
adenocarcinoma 66 66.6300 0.360819092245671 0.1114720535929707
adenovirus 183 39.7320 0.0109949573951672 -0.1226551321701684
adipose tissue 70 59.8939 -0.480926640416803 0.0672687559642632
Download as CSV