Testis, T78000, N=52505

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 5196 38.0532 -0.140666855224559 -0.1069923841808366
carcinoma 519 35.3427 -0.0035788478936094 -0.0435647045335217
carcinoma 272 39.4188 -0.227615201624825 -0.0191829171195177
cartilage tissue 153 31.3544 0.0069742074209736 -0.0325722380763046
carving 304 41.0968 -0.276351587251926 -0.0149400573688417
cauda epididymidis 112 48.5197 -0.240438565972831 0.0052768337324854
cause 65 43.0402 0.23650737572105 -0.0040359953267458
caused 57 45.3101 -0.0017591068698592 -0.0006549643737562
cavities 52 53.0801 -0.0848508462748917 0.0095882940967901
cavity 695 44.8091 -0.246008131967031 -0.0047238904834065
Download as CSV