Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bad 119 52.6737 0.436165244489394 -0.0103781029339934
ballooning 137 60.4086 0.58114080661179 0.0002619900857759
barns 146 62.2166 0.16502192628629 0.0030208217404857
Barrett's 20395 62.0884 -0.400088325517137 0.0351261072084503
Barrett's esophagus 8050 61.9405 -0.308908756537634 0.019684313978859
Barrett's esophagus 65 63.5901 -0.0922508469925742 0.0034090903753041
basal cell 757 54.5638 -0.212249671177381 -0.0196585579061249
basal cell hyperplasia 12057 55.8711 -0.515712864256934 -0.0620462968647326
basal cells 244 61.9708 -0.388230771960791 0.0034226239096581
basaloid 92 65.8536 0.923780938523569 0.0067889444742606
Download as CSV