Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
amyloid deposition 720 66.6701 0.197388319181068 0.0129780882390271
amyloidosis 294 66.7367 0.28893089016896 0.0083734864149882
analysis 6655 65.9981 0.267836033092984 0.0356497563555763
anamnesis 53 61.6053 0.0299508179997338 0.0008024751676394
anaplastic 523 55.1284 1.41404169955457 -0.0083943219842575
anaplastic carcinoma 138 64.3910 2.04798976169014 0.0037058164140795
anastomosing 71 61.2506 -0.049003775919215 0.0007086963947812
anatomically 137 53.8406 -0.0557098505226064 -0.005404888114863
anemia 86 66.2931 -0.813665430966758 0.0042246661239159
anemia 14350 65.8951 -0.267241252397704 0.0518815621245723
Download as CSV