Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
atrophy 4645 49.5202 -0.503814187106965 -0.0928974346767103
attached 240 58.9996 -0.105947529137063 -0.0024019077890378
attempt 147 61.3819 0.430787714022327 0.0017570720750269
attentive 114 61.6301 0.233601292532934 0.0018808524550502
attributable 474 61.0242 -0.110903696096396 0.0021763765675847
atypia 8543 61.6626 -0.249567305087563 0.0170030565152186
atypical 1722 65.6676 0.7915046478963 0.0285105825249888
atypical 1242 66.0644 0.292341836477412 0.0259503055378003
atypical cells 263 66.6502 0.878370938672946 0.0131100633463448
autolysis 133 55.9664 0.0308553177773402 -0.0061914642705225
Download as CSV