Ear, TXY000, N=24148

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromogranin 116 58.5112 0.326095072019975 0.0226181743770385
chronic 4204 49.0872 -0.100665306570491 -0.0171391249354754
chronic 556 46.9722 -0.0864433687091293 -0.0182332449332763
chronic inflammation 2265 50.5711 -0.0270314694589767 0.0063731238174206
chronic inflammatory cell infiltration 95 44.6306 -0.0535978437912304 -0.0131308736387799
chronica 297 61.4174 -0.0946723724739243 0.0488161805226645
cicatricial 183 60.5211 -0.0660114348132123 0.0352115494587876
cicatricial 128 56.4616 -0.0256747781122316 0.0180038429481827
cicatricial 124 68.0049 0.069634373214727 0.0496524612982552
cilia 87 43.5855 -0.243387841110386 -0.0149836607308267
Download as CSV