Ear, TXY000, N=24148

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
changes 4152 53.1430 0.0096779390665278 0.054154983913811
characteristic 127 55.3031 -0.113846765991715 0.0146893960910663
characteristic 64 57.1340 -0.273736764452658 0.0140484991353675
Chief Physician 129 54.8215 0.0023322515258934 0.0134461614879655
cholesteatoma 2865 39.9682 -0.23765735075631 -0.1425283927069158
cholesterol 140 40.2723 -0.148128393592425 -0.0287704743156798
cholesterol crystals 631 39.2601 -0.421276827129264 -0.0680987252856603
cholesterol granuloma 164 40.8191 -0.459100569080909 -0.0294135693762504
chondrodermatitis 816 63.5331 -0.0485818596573501 0.0970459408045274
chondrodermatitis nodularis 647 63.6008 -0.0396577886702301 0.0865350704450168
Download as CSV