Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
artifact 122 50.3937 0.0478481597562477 -0.0136785356044084
artifacts 55 50.2389 0.0475987838947459 -0.0093272824704094
as well 36492 61.3433 -0.0222476062738607 0.029406126365871
ascending colon 51 34.7309 -0.842846175686472 -0.0229214735478195
ascent 84 31.5829 -0.701441259517641 -0.0330510846120824
ascertained 60 61.5572 0.848088695529743 0.001293255948237
assess 2515 57.7896 0.15056144624999 -0.0155005434463034
assessed 701 59.9320 0.580187851390638 -0.0009973930460056
assessment 2929 58.4911 0.261809381687676 -0.0119323978768568
assistant 85 63.1083 0.276405846839608 0.0033394103577009
Download as CSV