Liver, T56000, N=156057

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
airways 207 62.3922 1.12881870308141 0.0061983668883948
alat 164 45.5589 -1.07172938367349 -0.0283207420067379
alcian 1450 67.4011 1.74985772608379 0.04653293610566
alcohol 1082 53.7893 -0.48583482489056 -0.0303382100514676
alcohol abuse 209 54.5652 -0.635972911345804 -0.0115353510772086
alcohol consumption 64 51.8870 -0.651551817306112 -0.0097423601374002
alcohol consumption 159 53.0202 -0.563588010382903 -0.0131177850340331
alcohol dependent 187 52.7469 -0.253926916579529 -0.0148137944760725
alcohol induced 440 53.5810 -0.193599814004364 -0.019993253101386
alcoholic 354 53.6468 -0.538635156908448 -0.0177337595644279
Download as CSV