Ear, TXY000, N=24148

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
carcinoma 1737 74.6656 0.397466199536163 0.263811973376933
carcinoma 144 76.1128 0.155107448775114 0.0777107614601809
cartilage tissue 650 61.3542 -0.035304433252859 0.0723529723458805
cavity 68 44.8060 -0.48360448492634 -0.0107440561152761
cavity 281 44.0407 -0.352367077845468 -0.0251355041972196
cd34 74 54.0573 -0.056147701556017 0.0085410232186516
cd68 66 43.9007 0.110215344073541 -0.0124093459778409
cell 124 59.0195 0.546254637666145 0.0247950427514748
cell nuclei 70 56.8422 0.413512602230995 0.0140882156597204
cell poor 283 51.4195 -0.141630398312066 0.0057146397822773
Download as CSV