Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenosquamous 416 65.7460 0.113333034277292 0.0125973078159623
adenosquamous carcinoma 381 65.9183 0.111059065685004 0.0123216615909084
adenovirus 282 46.3140 2.45640612602277 -0.0154699520732434
adherence 124 63.5164 0.201012528550512 0.0049097802752479
adherences 207 60.7541 0.0591987676608782 0.0031973942802628
adherent 153 54.1297 -0.164264882747991 -0.0037389975079683
adherent 97 54.7791 -0.0395148155375028 -0.0024705079386967
adherent 225 65.1586 0.0676765687111825 0.0085649203122945
adipose tissue 10123 64.5552 0.261224204532359 0.0532110068375725
adjacent 1330 58.1679 0.0336884993190513 0.0006373250074877
Download as CSV