Blood vessel, T40000, N=61025

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ams 183 61.7482 0.175035869109184 -0.0143588884377053
amyloid 452 59.6035 0.345541874285817 -0.03467207329026
amyloidosis 64 65.3412 0.610791165112061 -0.0009079629914351
anal 52 67.8567 0.207504286125169 0.0039619103413198
anal 184 68.0021 0.813806654393868 0.0079809678506615
analogue 67 47.5779 0.279020237347576 -0.0392490947255321
anamnesis 94 72.6555 0.0711181190854336 0.0175933215617917
anastomosing 55 58.3211 0.0043628580659183 -0.0145613624594907
anatomical 85 72.4392 0.631867896899402 0.016203027252227
aneurysm 50 66.6345 -1.34434631682107 0.0016075218811902
Download as CSV