Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acellular 685 58.7238 0.252410535789044 -0.0026720105659751
acellular material 105 56.7998 0.103469294844908 -0.0024978592583787
acetate 147 64.0963 -0.0166638104033273 0.0035615747089793
achieve 75 62.6587 0.205397417325101 0.0016266482764935
achieved 80 59.1169 0.556662938574816 -0.0006535344060116
acid fast 1365 51.0137 0.244111337954073 -0.0247883720495831
acknowledge 1414 62.4781 0.0654815580414253 0.0065724549693004
acknowledged 97 63.1594 -0.0984503762218345 0.0022132312388269
acquaintance 82 65.1362 -0.0403213898221058 0.0033535113117265
activated 465 52.8828 -0.128404154694567 -0.0114832229081376
Download as CSV