Upper extremity, TY8000, N=77895

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 58 61.1767 0.092151165525375 0.0131797798522904
10 mm 149 61.7727 -0.171801882557601 0.0225626461615025
13a 72 44.9203 -0.224239602178392 -0.0123321881118571
2 mm 53 59.3484 -0.350646341424359 0.0099917875471902
30 mm 206 61.5851 -0.267548633425887 0.0260113686231351
40 mm 109 61.8230 -0.14810907133843 0.0193958519696284
50 mm 58 63.6953 -0.206247509904379 0.0169364609848169
a.c 81 48.4135 0.281184517944064 -0.006922820497269
a1 90 56.4963 0.238555855905733 0.0077231835137014
abnormal 1098 56.3269 0.329187710662787 0.0260458018731789
Download as CSV