Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 f 68 58.5326 0.0147194629539673 0.0130853207721246
1 mm 86 62.6393 0.153418577842752 0.0205063792719199
1a 66 56.0581 -0.415161855747225 0.009835314041435
1c 54 56.6407 0.457220271176157 0.0095468810933759
2 mm 60 58.8437 0.251397157973779 0.0126575069670517
2a 59 69.7693 0.301215110207169 0.0253088952289278
30 mm 496 52.2862 -0.347888445839225 0.0142114276622738
40 mm 234 53.7174 -0.337315252403481 0.0130830444662295
50 mm 200 62.4305 0.19224019865197 0.0308339794780808
a.c 408 48.0556 -0.288865444233033 -0.0001192121678718
Download as CSV