Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 92 60.5158 -0.0435684018698693 0.0099918490217745
1a 351 48.1792 0.380795638189058 0.0042488318676078
1b 86 57.2466 0.559473169316951 0.00765776240169
2 mm 65 52.9637 0.180128925597346 0.0043763493952965
2a 52 55.4830 -0.0223219387814839 0.0051144176123522
3 mm 100 50.5084 0.061747733114787 0.0038062960384342
30 mm 1846 36.5193 -0.14970898839072 -0.0233715482312884
4 mm 110 49.9347 -0.518111000558552 0.0035945857620781
40 mm 925 32.9444 -0.249891432612847 -0.0237220252821061
5 mm 147 49.1476 -0.250266398831621 0.0035250071819465
Download as CSV