Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 132 62.9439 0.181222832253974 0.0233940153672122
10 mm 65 58.0396 -0.335584554881861 0.0097576982085152
1a 67 63.2297 -0.26322916123636 0.0170579628166656
1b 77 60.3733 0.522315508946683 0.0140678734962647
2 mm 111 59.1095 0.26278345688118 0.0146504562171893
2a 60 66.6131 0.490301775368644 0.0205534877556373
2b 60 66.0508 0.607979810214535 0.0198204281575651
3 mm 72 55.9855 -0.487841374301847 0.0073359195286051
30 mm 849 53.8243 -0.188599167597647 0.0146193250346781
40 mm 342 53.8162 -0.077489565060538 0.0092414341477641
Download as CSV