Prostate and seminal vesicles, T77000, N=291910

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 459 67.5047 -0.145812933979914 -0.0088639466196983
10 mm 111 69.9427 0.0344467791140851 0.0011112717514061
11 mm 115 68.8655 -0.0519754921120356 -0.001327753834092
12 mm 92 69.0308 0.0933887610198538 -0.0008501325166836
13 mm 58 70.2137 -0.148668019486314 0.0012424663450427
14mm 52 69.8554 0.728828288510457 0.0006264683668801
15 mm 63 68.9663 0.0535775964534731 -0.0008123791066846
2 mm 249 68.5521 -0.0934378881400399 -0.0030072692856323
3 mm 173 69.8907 -0.46325058120091 0.0012417492011756
30 mm 727 69.2396 -0.0167505854188509 -0.0011926661424489
Download as CSV