Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 67 68.5901 -0.0124168673799713 -0.0007078487040763
2 mm 105 67.1231 -0.225700657211007 -0.0033547146944163
2a 83 69.1574 -0.325018510236531 6.0749749137755766e-05
2b 70 72.0247 0.194673196301975 0.0039948959890735
3 mm 114 64.9214 -0.37802961503471 -0.0073559677362398
30 mm 199 67.4172 -0.0415140398468686 -0.0039378965851569
4 mm 76 66.8299 -0.284427546285497 -0.0032737441908567
40 mm 97 68.4949 0.0130755591371591 -0.0010057980953398
5 mm 58 68.7284 -0.242412867956145 -0.0004857476808535
50 mm 117 65.9558 0.0775127501558818 -0.0056147538998156
Download as CSV