Pericardium, T31000, N=1950

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 234 58.8811 -0.569615263042868 0.030674843970734
acute inflammation 58 57.0649 -0.3652521027767 -0.003936025616927
acute stasis 61 62.0270 -2.32628963284101 0.0477820767315237
additional 188 58.1621 0.644214687607347 0.013484245110799
adenocarcinoma 161 61.8836 1.73653902495187 0.0772662960206785
adipose tissue 545 57.9853 -0.0553091213759011 0.0193132653863934
alternating 74 55.1146 0.170198094544029 -0.0269769417863955
amount 66 58.6415 -0.047071644416791 0.0129415223081298
anthracosis 99 65.5304 0.0931526049013781 0.1085815813993799
aorta 63 64.8120 -1.9737577951617 0.0781585272992445
Download as CSV