Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
abnormal 63 56.4037 0.100778250635743 0.0275470501407326
abundant 52 57.6881 0.147170600666192 0.0320519552234001
accumulation 72 57.1096 -0.253271767735707 0.0340398082323537
acute 350 56.9706 0.120407800407058 0.0749509862220041
acute 78 54.6744 -0.0271427107252287 0.0190411784480741
acute inflammation 152 56.2918 0.247420404980835 0.0420720201504878
adipose tissue 823 50.2854 -0.190322713528375 -0.0367361378452845
also 94 52.3765 0.110874674646526 0.0039124656432738
alternating 177 51.1726 0.0116520553610947 -0.0069197822246077
amorphous 103 59.3257 0.360115338447052 0.0580234248050049
Download as CSV