Lymph node, T08000, N=588344

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
0 mm 140 65.9647 0.15435594073915 0.0066802221520969
1 f 135 59.8930 0.173596032643369 0.0011399901538931
1 mm 1204 63.5225 -0.138720986427238 0.0130916863298174
1 p 107 59.9445 -0.826877606178467 0.0010557724344869
10 mm 1196 61.5707 -0.613088416335092 0.0078577806831354
11 mm 190 62.1897 -0.703492925835076 0.0037847311439792
11q22 49 66.5192 0.111348070091736 0.0042499762176703
11q23 110 66.2789 0.213346190969206 0.0061744398176532
12 mm 236 62.6027 -0.537430504883465 0.0047057422880918
12s 101 67.7163 1.47699187243059 0.007026162973825
Download as CSV